IIT Jammu | Interdisciplinary Programme
| Semester | Spine | Courses | Model | Credits |
|---|---|---|---|---|
| 01 | Integrated Engineering Studio - I | IES - I (Like a Project) Take an artefact in the 1st half and choose in the 2nd half |
Project | 6 |
| Introduction to Measurements | Hybrid | 2 | ||
| Signals, Sensing, and Intelligent Systems | Hybrid | 4 | ||
| Engineering Motion and Mechanisms | Hybrid | 2 | ||
| System Modelling, Analysis, and Stories - I | Hybrid | 4 | ||
| Total Credits | 18 | |||
| 02 | Integrated Engineering Studio - II | Digital Construction & Analysis | Hybrid | 3 |
| Microbes, Human, and Civilization | Hybrid | 4 | ||
| System Modelling, Analysis, and Stories - II | Hybrid | 4 | ||
| Materials for Engineering Realization | Hybrid | 3 | ||
| CEC I | Practice | 1 | ||
| IES - II (Like a Project) Engineering Collaborative Design (from People to Proposal) |
Project | 6 | ||
| Total Credits | 21 | |||
| 03 | Integrated Engineering Studio - III | System Modelling, Analysis, and Stories - III | Hybrid | 3 |
| Transport Processes : Past, Present, and Future | Hybrid | 4 | ||
| Principles of Integrated Engineering | Hybrid | 3 | ||
| Data Structure & Algorithm | Hybrid | 4 | ||
| IES - III (Like a Project) Prototyping (inherently includes Maker Space) |
Project | 6 | ||
| Total Credits | 20 | |||
| 04 | Integrated Engineering Studio - IV | Society & Statistics - I | Hybrid | 4 |
| Engineering for Sustainable Systems | Hybrid | 4 | ||
| Energy : Production, Distribution, and Storage | Hybrid | 4 | ||
| CEC II | Practice | 1 | ||
| IES - IV (Like a Project) Product Design (Product & Market) |
Project | 6 | ||
| Total Credits | 19 |